Ampicillin Injection
| Product Information: | |||||
| NDC: | 72485-421-10 | 72485-422-10 | 72485-423-10 | ||
| Reference Brand: | Principen | Principen | Principen | ||
| Form: | Injectable | Injectable | Injectable | ||
| Strength: | 1g | 2g | 10g | ||
| Unit Of Sale: | 1 carton of 10 vials | 1 carton of 10 vials | 1 carton of 1 Bulk Bottle | ||
| Wholesale Item Numbers: | |||||
| ABC: | 10286314 | 10279979 | 10300657 | ||
| Cardinal: | 5896550 | 5848593 | 5990833 | ||
| McKesson: | 2893303 | 2818656 | 3036902 | ||
| M&D: | 359562 | 281626 | 642074 | ||
![]()
![]()
